Skip to content

Good Tangles

Country/region

  • NZD $ | Afghanistan
  • EUR € | Åland Islands
  • NZD $ | Albania
  • NZD $ | Algeria
  • EUR € | Andorra
  • NZD $ | Angola
  • NZD $ | Anguilla
  • NZD $ | Antigua & Barbuda
  • NZD $ | Argentina
  • NZD $ | Armenia
  • NZD $ | Aruba
  • NZD $ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • NZD $ | Azerbaijan
  • NZD $ | Bahamas
  • NZD $ | Bahrain
  • NZD $ | Bangladesh
  • NZD $ | Barbados
  • NZD $ | Belarus
  • EUR € | Belgium
  • NZD $ | Belize
  • NZD $ | Benin
  • NZD $ | Bermuda
  • NZD $ | Bhutan
  • NZD $ | Bolivia
  • NZD $ | Bosnia & Herzegovina
  • NZD $ | Botswana
  • NZD $ | Brazil
  • NZD $ | British Indian Ocean Territory
  • NZD $ | British Virgin Islands
  • NZD $ | Brunei
  • NZD $ | Bulgaria
  • NZD $ | Burkina Faso
  • NZD $ | Burundi
  • NZD $ | Cambodia
  • NZD $ | Cameroon
  • NZD $ | Canada
  • NZD $ | Cape Verde
  • NZD $ | Caribbean Netherlands
  • NZD $ | Cayman Islands
  • NZD $ | Central African Republic
  • NZD $ | Chad
  • NZD $ | Chile
  • NZD $ | China
  • NZD $ | Christmas Island
  • NZD $ | Cocos (Keeling) Islands
  • NZD $ | Colombia
  • NZD $ | Comoros
  • NZD $ | Congo - Brazzaville
  • NZD $ | Congo - Kinshasa
  • NZD $ | Cook Islands
  • NZD $ | Costa Rica
  • NZD $ | Côte d’Ivoire
  • NZD $ | Croatia
  • NZD $ | Curaçao
  • EUR € | Cyprus
  • NZD $ | Czechia
  • NZD $ | Denmark
  • NZD $ | Djibouti
  • NZD $ | Dominica
  • NZD $ | Dominican Republic
  • NZD $ | Ecuador
  • NZD $ | Egypt
  • NZD $ | El Salvador
  • NZD $ | Equatorial Guinea
  • NZD $ | Eritrea
  • EUR € | Estonia
  • NZD $ | Eswatini
  • NZD $ | Ethiopia
  • NZD $ | Falkland Islands
  • NZD $ | Faroe Islands
  • NZD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • NZD $ | French Polynesia
  • EUR € | French Southern Territories
  • NZD $ | Gabon
  • NZD $ | Gambia
  • NZD $ | Georgia
  • EUR € | Germany
  • NZD $ | Ghana
  • NZD $ | Gibraltar
  • EUR € | Greece
  • NZD $ | Greenland
  • NZD $ | Grenada
  • EUR € | Guadeloupe
  • NZD $ | Guatemala
  • NZD $ | Guernsey
  • NZD $ | Guinea
  • NZD $ | Guinea-Bissau
  • NZD $ | Guyana
  • NZD $ | Haiti
  • NZD $ | Honduras
  • NZD $ | Hong Kong SAR
  • NZD $ | Hungary
  • NZD $ | Iceland
  • NZD $ | India
  • NZD $ | Indonesia
  • NZD $ | Iraq
  • EUR € | Ireland
  • NZD $ | Isle of Man
  • NZD $ | Israel
  • EUR € | Italy
  • NZD $ | Jamaica
  • NZD $ | Japan
  • NZD $ | Jersey
  • NZD $ | Jordan
  • NZD $ | Kazakhstan
  • NZD $ | Kenya
  • NZD $ | Kiribati
  • EUR € | Kosovo
  • NZD $ | Kuwait
  • NZD $ | Kyrgyzstan
  • NZD $ | Laos
  • EUR € | Latvia
  • NZD $ | Lebanon
  • NZD $ | Lesotho
  • NZD $ | Liberia
  • NZD $ | Libya
  • NZD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • NZD $ | Macao SAR
  • NZD $ | Madagascar
  • NZD $ | Malawi
  • NZD $ | Malaysia
  • NZD $ | Maldives
  • NZD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • NZD $ | Mauritania
  • NZD $ | Mauritius
  • EUR € | Mayotte
  • NZD $ | Mexico
  • NZD $ | Moldova
  • EUR € | Monaco
  • NZD $ | Mongolia
  • EUR € | Montenegro
  • NZD $ | Montserrat
  • NZD $ | Morocco
  • NZD $ | Mozambique
  • NZD $ | Myanmar (Burma)
  • NZD $ | Namibia
  • NZD $ | Nauru
  • NZD $ | Nepal
  • EUR € | Netherlands
  • NZD $ | New Caledonia
  • NZD $ | New Zealand
  • NZD $ | Nicaragua
  • NZD $ | Niger
  • NZD $ | Nigeria
  • NZD $ | Niue
  • NZD $ | Norfolk Island
  • NZD $ | North Macedonia
  • NZD $ | Norway
  • NZD $ | Oman
  • NZD $ | Pakistan
  • NZD $ | Palestinian Territories
  • NZD $ | Panama
  • NZD $ | Papua New Guinea
  • NZD $ | Paraguay
  • NZD $ | Peru
  • NZD $ | Philippines
  • NZD $ | Pitcairn Islands
  • NZD $ | Poland
  • EUR € | Portugal
  • NZD $ | Qatar
  • EUR € | Réunion
  • NZD $ | Romania
  • NZD $ | Russia
  • NZD $ | Rwanda
  • NZD $ | Samoa
  • EUR € | San Marino
  • NZD $ | São Tomé & Príncipe
  • NZD $ | Saudi Arabia
  • NZD $ | Senegal
  • NZD $ | Serbia
  • NZD $ | Seychelles
  • NZD $ | Sierra Leone
  • NZD $ | Singapore
  • NZD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • NZD $ | Solomon Islands
  • NZD $ | Somalia
  • NZD $ | South Africa
  • NZD $ | South Georgia & South Sandwich Islands
  • NZD $ | South Korea
  • NZD $ | South Sudan
  • EUR € | Spain
  • NZD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • NZD $ | St. Helena
  • NZD $ | St. Kitts & Nevis
  • NZD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • NZD $ | St. Vincent & Grenadines
  • NZD $ | Sudan
  • NZD $ | Suriname
  • NZD $ | Svalbard & Jan Mayen
  • NZD $ | Sweden
  • NZD $ | Switzerland
  • NZD $ | Taiwan
  • NZD $ | Tajikistan
  • NZD $ | Tanzania
  • NZD $ | Thailand
  • NZD $ | Timor-Leste
  • NZD $ | Togo
  • NZD $ | Tokelau
  • NZD $ | Tonga
  • NZD $ | Trinidad & Tobago
  • NZD $ | Tristan da Cunha
  • NZD $ | Tunisia
  • NZD $ | Türkiye
  • NZD $ | Turkmenistan
  • NZD $ | Turks & Caicos Islands
  • NZD $ | Tuvalu
  • NZD $ | U.S. Outlying Islands
  • NZD $ | Uganda
  • NZD $ | Ukraine
  • NZD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • NZD $ | Uruguay
  • NZD $ | Uzbekistan
  • NZD $ | Vanuatu
  • EUR € | Vatican City
  • NZD $ | Venezuela
  • NZD $ | Vietnam
  • NZD $ | Wallis & Futuna
  • NZD $ | Western Sahara
  • NZD $ | Yemen
  • NZD $ | Zambia
  • NZD $ | Zimbabwe
Cart

Item added to your cart

View cart
  • About Me!

    About Me!

    Sold out

    About Me!

    Regular price $0.00 NZD
    Regular price Sale price $0.00 NZD
    Unit price /  per 
    Sold out
  • Ace

    Ace

    Ace

    Regular price $49.00 NZD
    Regular price Sale price $49.00 NZD
    Unit price /  per 
  • Austin

    Austin

    Austin

    Regular price $189.00 NZD
    Regular price Sale price $189.00 NZD
    Unit price /  per 
  • Bloom Bracelet Gold/ Mustard

    Bloom Bracelet Gold/ Mustard

    Bloom Bracelet Gold/ Mustard

    Regular price $16.00 NZD
    Regular price Sale price $16.00 NZD
    Unit price /  per 
  • Bloom Bracelet Gold/Light Blue

    Bloom Bracelet Gold/Light Blue

    Bloom Bracelet Gold/Light Blue

    Regular price $16.00 NZD
    Regular price Sale price $16.00 NZD
    Unit price /  per 
  • Bloom Bracelet Gold/Terracotta

    Bloom Bracelet Gold/Terracotta

    Bloom Bracelet Gold/Terracotta

    Regular price $16.00 NZD
    Regular price Sale price $16.00 NZD
    Unit price /  per 
  • Bloom Bracelet Pink/Gold

    Bloom Bracelet Pink/Gold

    Bloom Bracelet Pink/Gold

    Regular price $16.00 NZD
    Regular price Sale price $16.00 NZD
    Unit price /  per 
  • Bloom Bracelet Teal/Blue

    Bloom Bracelet Teal/Blue

    Bloom Bracelet Teal/Blue

    Regular price $16.00 NZD
    Regular price Sale price $16.00 NZD
    Unit price /  per 
  • Bo

    Bo

    Bo

    Regular price $39.00 NZD
    Regular price Sale price $39.00 NZD
    Unit price /  per 
  • Cairo

    Cairo

    Cairo

    Regular price $309.00 NZD
    Regular price Sale price $309.00 NZD
    Unit price /  per 
  • Cory

    Cory

    Cory

    Regular price $59.00 NZD
    Regular price Sale price $59.00 NZD
    Unit price /  per 
  • Drew

    Drew

    Drew

    Regular price $60.00 NZD
    Regular price Sale price $60.00 NZD
    Unit price /  per 
  • GT Keyring - Twist Fluro Yellow

    GT Keyring - Twist Fluro Yellow

    GT Keyring - Twist Fluro Yellow

    Regular price $10.00 NZD
    Regular price Sale price $10.00 NZD
    Unit price /  per 
  • Icy Ricey - Superhero Comic (14x14cm square)

    Icy Ricey - Superhero Comic (14x14cm square)

    Sold out

    Icy Ricey - Superhero Comic (14x14cm square)

    Regular price $10.00 NZD
    Regular price Sale price $10.00 NZD
    Unit price /  per 
    Sold out
  • Jones

    Jones

    Jones

    Regular price $60.00 NZD
    Regular price Sale price $60.00 NZD
    Unit price /  per 
  • Kaiser

    Kaiser

    Kaiser

    Regular price $130.00 NZD
    Regular price Sale price $130.00 NZD
    Unit price /  per 
  • Keahi

    Keahi

    Keahi

    Regular price $209.00 NZD
    Regular price Sale price $209.00 NZD
    Unit price /  per 
  • Kenneth

    Kenneth

    Kenneth

    Regular price $70.00 NZD
    Regular price Sale price $70.00 NZD
    Unit price /  per 
  • Lawrence

    Lawrence

    Lawrence

    Regular price $60.00 NZD
    Regular price Sale price $60.00 NZD
    Unit price /  per 
  • Leyton

    Leyton

    Leyton

    Regular price $109.00 NZD
    Regular price Sale price $109.00 NZD
    Unit price /  per 
  • Mindfulness Bundle B

    Mindfulness Bundle B

    Sold out

    Mindfulness Bundle B

    Regular price $45.00 NZD
    Regular price Sale price $45.00 NZD
    Unit price /  per 
    Sold out
  • Mindfulness Bundle D

    Mindfulness Bundle D

    Sold out

    Mindfulness Bundle D

    Regular price $45.00 NZD
    Regular price Sale price $45.00 NZD
    Unit price /  per 
    Sold out
  • Mini Heatie Wheatie - Avo Cat (14x14cm square)

    Mini Heatie Wheatie - Avo Cat (14x14cm square)

    Sold out

    Mini Heatie Wheatie - Avo Cat (14x14cm square)

    Regular price $10.00 NZD
    Regular price Sale price $10.00 NZD
    Unit price /  per 
    Sold out
  • Mini Heatie Wheatie - Orange White Dot (14x14cm square)

    Mini Heatie Wheatie - Orange White Dot (14x14cm square)

    Mini Heatie Wheatie - Orange White Dot (14x14cm square)

    Regular price $10.00 NZD
    Regular price Sale price $10.00 NZD
    Unit price /  per 
View all

Macrame | Weaving | Crochet | Fibre Art

My space to sell my creations.

  • Facebook
  • Instagram

Country/region

  • NZD $ | Afghanistan
  • EUR € | Åland Islands
  • NZD $ | Albania
  • NZD $ | Algeria
  • EUR € | Andorra
  • NZD $ | Angola
  • NZD $ | Anguilla
  • NZD $ | Antigua & Barbuda
  • NZD $ | Argentina
  • NZD $ | Armenia
  • NZD $ | Aruba
  • NZD $ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • NZD $ | Azerbaijan
  • NZD $ | Bahamas
  • NZD $ | Bahrain
  • NZD $ | Bangladesh
  • NZD $ | Barbados
  • NZD $ | Belarus
  • EUR € | Belgium
  • NZD $ | Belize
  • NZD $ | Benin
  • NZD $ | Bermuda
  • NZD $ | Bhutan
  • NZD $ | Bolivia
  • NZD $ | Bosnia & Herzegovina
  • NZD $ | Botswana
  • NZD $ | Brazil
  • NZD $ | British Indian Ocean Territory
  • NZD $ | British Virgin Islands
  • NZD $ | Brunei
  • NZD $ | Bulgaria
  • NZD $ | Burkina Faso
  • NZD $ | Burundi
  • NZD $ | Cambodia
  • NZD $ | Cameroon
  • NZD $ | Canada
  • NZD $ | Cape Verde
  • NZD $ | Caribbean Netherlands
  • NZD $ | Cayman Islands
  • NZD $ | Central African Republic
  • NZD $ | Chad
  • NZD $ | Chile
  • NZD $ | China
  • NZD $ | Christmas Island
  • NZD $ | Cocos (Keeling) Islands
  • NZD $ | Colombia
  • NZD $ | Comoros
  • NZD $ | Congo - Brazzaville
  • NZD $ | Congo - Kinshasa
  • NZD $ | Cook Islands
  • NZD $ | Costa Rica
  • NZD $ | Côte d’Ivoire
  • NZD $ | Croatia
  • NZD $ | Curaçao
  • EUR € | Cyprus
  • NZD $ | Czechia
  • NZD $ | Denmark
  • NZD $ | Djibouti
  • NZD $ | Dominica
  • NZD $ | Dominican Republic
  • NZD $ | Ecuador
  • NZD $ | Egypt
  • NZD $ | El Salvador
  • NZD $ | Equatorial Guinea
  • NZD $ | Eritrea
  • EUR € | Estonia
  • NZD $ | Eswatini
  • NZD $ | Ethiopia
  • NZD $ | Falkland Islands
  • NZD $ | Faroe Islands
  • NZD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • NZD $ | French Polynesia
  • EUR € | French Southern Territories
  • NZD $ | Gabon
  • NZD $ | Gambia
  • NZD $ | Georgia
  • EUR € | Germany
  • NZD $ | Ghana
  • NZD $ | Gibraltar
  • EUR € | Greece
  • NZD $ | Greenland
  • NZD $ | Grenada
  • EUR € | Guadeloupe
  • NZD $ | Guatemala
  • NZD $ | Guernsey
  • NZD $ | Guinea
  • NZD $ | Guinea-Bissau
  • NZD $ | Guyana
  • NZD $ | Haiti
  • NZD $ | Honduras
  • NZD $ | Hong Kong SAR
  • NZD $ | Hungary
  • NZD $ | Iceland
  • NZD $ | India
  • NZD $ | Indonesia
  • NZD $ | Iraq
  • EUR € | Ireland
  • NZD $ | Isle of Man
  • NZD $ | Israel
  • EUR € | Italy
  • NZD $ | Jamaica
  • NZD $ | Japan
  • NZD $ | Jersey
  • NZD $ | Jordan
  • NZD $ | Kazakhstan
  • NZD $ | Kenya
  • NZD $ | Kiribati
  • EUR € | Kosovo
  • NZD $ | Kuwait
  • NZD $ | Kyrgyzstan
  • NZD $ | Laos
  • EUR € | Latvia
  • NZD $ | Lebanon
  • NZD $ | Lesotho
  • NZD $ | Liberia
  • NZD $ | Libya
  • NZD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • NZD $ | Macao SAR
  • NZD $ | Madagascar
  • NZD $ | Malawi
  • NZD $ | Malaysia
  • NZD $ | Maldives
  • NZD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • NZD $ | Mauritania
  • NZD $ | Mauritius
  • EUR € | Mayotte
  • NZD $ | Mexico
  • NZD $ | Moldova
  • EUR € | Monaco
  • NZD $ | Mongolia
  • EUR € | Montenegro
  • NZD $ | Montserrat
  • NZD $ | Morocco
  • NZD $ | Mozambique
  • NZD $ | Myanmar (Burma)
  • NZD $ | Namibia
  • NZD $ | Nauru
  • NZD $ | Nepal
  • EUR € | Netherlands
  • NZD $ | New Caledonia
  • NZD $ | New Zealand
  • NZD $ | Nicaragua
  • NZD $ | Niger
  • NZD $ | Nigeria
  • NZD $ | Niue
  • NZD $ | Norfolk Island
  • NZD $ | North Macedonia
  • NZD $ | Norway
  • NZD $ | Oman
  • NZD $ | Pakistan
  • NZD $ | Palestinian Territories
  • NZD $ | Panama
  • NZD $ | Papua New Guinea
  • NZD $ | Paraguay
  • NZD $ | Peru
  • NZD $ | Philippines
  • NZD $ | Pitcairn Islands
  • NZD $ | Poland
  • EUR € | Portugal
  • NZD $ | Qatar
  • EUR € | Réunion
  • NZD $ | Romania
  • NZD $ | Russia
  • NZD $ | Rwanda
  • NZD $ | Samoa
  • EUR € | San Marino
  • NZD $ | São Tomé & Príncipe
  • NZD $ | Saudi Arabia
  • NZD $ | Senegal
  • NZD $ | Serbia
  • NZD $ | Seychelles
  • NZD $ | Sierra Leone
  • NZD $ | Singapore
  • NZD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • NZD $ | Solomon Islands
  • NZD $ | Somalia
  • NZD $ | South Africa
  • NZD $ | South Georgia & South Sandwich Islands
  • NZD $ | South Korea
  • NZD $ | South Sudan
  • EUR € | Spain
  • NZD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • NZD $ | St. Helena
  • NZD $ | St. Kitts & Nevis
  • NZD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • NZD $ | St. Vincent & Grenadines
  • NZD $ | Sudan
  • NZD $ | Suriname
  • NZD $ | Svalbard & Jan Mayen
  • NZD $ | Sweden
  • NZD $ | Switzerland
  • NZD $ | Taiwan
  • NZD $ | Tajikistan
  • NZD $ | Tanzania
  • NZD $ | Thailand
  • NZD $ | Timor-Leste
  • NZD $ | Togo
  • NZD $ | Tokelau
  • NZD $ | Tonga
  • NZD $ | Trinidad & Tobago
  • NZD $ | Tristan da Cunha
  • NZD $ | Tunisia
  • NZD $ | Türkiye
  • NZD $ | Turkmenistan
  • NZD $ | Turks & Caicos Islands
  • NZD $ | Tuvalu
  • NZD $ | U.S. Outlying Islands
  • NZD $ | Uganda
  • NZD $ | Ukraine
  • NZD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • NZD $ | Uruguay
  • NZD $ | Uzbekistan
  • NZD $ | Vanuatu
  • EUR € | Vatican City
  • NZD $ | Venezuela
  • NZD $ | Vietnam
  • NZD $ | Wallis & Futuna
  • NZD $ | Western Sahara
  • NZD $ | Yemen
  • NZD $ | Zambia
  • NZD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Good Tangles Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.